Foam Lances with Venturi Injection Low Pressure
TSC3V Foaming head with venturi New
P/N | Nozzle Size | Hole Diameter | Colour | Type | Weight | ||
---|---|---|---|---|---|---|---|
15.0100.11 | 045 | 1.25 mm - 0.05 inch | Grey | A | 100 gr / 3.53 oz | 10 | |
15.0100.21 | 055 | 1.50 mm - 0.06 inch | Blue | B | 100 gr / 3.53 oz | 10 | |
15.0100.22 | 065 | 1.75 mm - 0.07 inch | Dark blue | C | 100 gr / 3.53 oz | 10 |
Common Features | |
---|---|
Recommended working pressure | 4 bar - 0.4 MPa - 58 psi |
Working Pressure | 2 - 15 bar - 1.5 MPa - 29 - 217 psi |
Main body | PP + FG |
Spraying Pattern | Flat-Fan |
Additional Notes | Suitable for use with standard nebulizers without compressed air. |
Technical Documentation |
---|
TSC3V - Technical Booklet |
LS1 - TSC3V - Operating Instructions |