Spraying Nozzles
Flat-Fan Nozzle - Plastic - 110°
P/N | Nozzle Size | Ø Nozzle | Colour | Weight | ||
---|---|---|---|---|---|---|
2.0150.07 | 01 | 0,6 mm | Orange | 1 gr / 0.05 oz | 20 | |
2.0150.01 | 02 | 0,9 mm | Yellow | 1 gr / 0.05 oz | 20 | |
2.0150.02 | 03 | 1,1 mm | Blue | 1 gr / 0.05 oz | 10 | |
2.0150.03 | 04 | 1,3 mm | Red | 1 gr / 0.05 oz | 10 | |
2.0150.04 | 045 | 1,4 mm | Brown | 1 gr / 0.05 oz | 20 | |
2.0150.05 | 06 | 1,6 mm | Grey | 1 gr / 0.05 oz | 20 | |
2.0150.06 | 08 | 1,8 mm | White | 1 gr / 0.05 oz | 20 |
Common Features | |
---|---|
Main body | POM |
Spraying Pattern | Flat-Fan |
Spraying Angle | 110° |
Max Pressure | 15 bar - 1.5 MPa - 217 psi |
Technical Documentation |
---|
Selection chart - POM flat fan spray nozzle |