Guns for Liquid Transfer
PAL80 - Aluminium Gun
| P/N | Inlet | Weight | ||
|---|---|---|---|---|
| 15.0002.50 | 1"F Swiv.nick-pl. brass | 551 gr / 19.43 oz | 30 | |
| 15.0002.61 | Swiv.h.barb Ø20mm plast. | 433 gr / 15.3 oz | 30 | |
| 15.0002.62 | Swiv.h.barb Ø25mm plast. | 435 gr / 15.34 oz | 30 |
| Common Features | |
|---|---|
| Max Pressure | 3.5 bar - 0 MPa - 51 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Flow Rate | 80 lt/min - 21 USGpm |
| O-Rings | NBR |
| Inner Parts | Nick.Brass |
| Outlet | Pipe Ø25mm |
| Trigger Lock | Yes |
| Technical Documentation |
|---|
| PAL80 - Aluminium Gun - Technical Booklet |
| PAL80 - Spare parts |