Low Pressure Washdown Guns
Extension and Nozzle Holder Kit
P/N | Type | Tube lenght | Tube | Weight | ||
---|---|---|---|---|---|---|
99.0300.01 | A | 300 mm - 11,81 in. | Stainless Steel | 109 gr / 3.85 oz | 10 | |
99.0300.02 | A | 600 mm - 23,62 in. | Stainless Steel | 177 gr / 6.24 oz | 10 | |
99.0300.03 | A | 750 mm - 29,52 in. | Stainless Steel | 219 gr / 7.73 oz | 10 | |
99.0300.04 | A | 900 mm - 35,43 in. | Stainless Steel | 263 gr / 9.28 oz | 10 | |
99.0301.01 | C | 600 mm - 23,62 in. | Pvc | 100 gr / 3.53 oz | 10 | |
13.0003.65
Red Nozzle Holder - 1/2" Bsp M |
B | --- mm - --- in. | --- | 5.8 gr / 0.21 oz | 10 | |
13.0013.65
Blue Nozzle Holder - 1/2" Bsp M |
E | --- mm - --- in. | --- | 5.8 gr / 0.21 oz | 10 |
Common Features | |
---|---|
O-Rings | Included, to assemble on the Gun |
Tube | Straight |
S.S. External Ø | 12 mm - 0,47 inch |
S.S. Internal Ø | 10,40 mm - 0,40 inch |
PVC External Ø | 13,5 mm - 0,53 inch |
PVC Internal Ø | 8 mm - 0,31 inch |
Max Pressure | 25 bar - 2.5 MPa - 363 psi |
Flow Rate | 50 lt/min - 13,2 USGpm |
Max Temperature Fluid | 80 °C - 176 °F |
Inlet | 1/2" Bsp M |
Outlet | 1/2" Bsp F |
Technical Documentation |
---|