Spraying Strainers
F 8 - Plastic suction strainer
Trasparent cover, extended screen filter New version at 100 mesh with greater filtration
| P/N | Inlet/Outlet | Strainer | Weight | ||
|---|---|---|---|---|---|
| 28.0380.00 | 1/2"Bsp FF | 46 Mesh - 300 µm | 121.5 gr / 4.29 oz | 20 | |
| 28.0380.15 | 1/2"Bsp FF | 100 Mesh - 150 µm | 121.5 gr / 4.29 oz | 20 | |
| 28.0390.00 | 3/4" Bsp FF | 46 Mesh - 300 µm | 124 gr / 4.37 oz | 20 | |
| 28.0390.15 | 3/4" Bsp FF | 100 Mesh - 150 µm | 124 gr / 4.37 oz | 20 |
| Common Features | |
|---|---|
| Working Pressure | 10 bar - 1 MPa - 145 psi |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Temperature Fluid | 40 °C - 105 °F |
| Strainer Material | Stainless Steel Aisi 304 |
| Technical Documentation |
|---|
| F8 - Technical Booklet |
| IGES - F8 2xG1/2F |
| STEP - F8 2xG1/2F |
| IGES - F8 2xG3/4F |
| STEP - F8 2xG3/4F |