Guns for Liquid Transfer
PMP120 N - Black Plastic Gun
| P/N | Inlet | O-Rings | Weight | ||
|---|---|---|---|---|---|
| 15.0001.61 | 1"F fixed brass insert | NBR | 277 gr / 9.77 oz | 30 | |
| 15.0001.71 | 1"F Swivel, plast. | NBR | 277 gr / 9.77 oz | 30 | |
| 15.0001.72 | 1"F Swivel, plast. | FKM | 277 gr / 9.77 oz | 30 | |
| 15.0001.76 | Swiv.h.barb Ø20mm plast. | NBR | 277 gr / 9.77 oz | 30 | |
| 15.0001.77 | Swiv.h.barb Ø25mm plast. | NBR | 277 gr / 9.77 oz | 30 |
| Common Features | |
|---|---|
| Max Pressure | 5 bar - 0.5 MPa - 72.5 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Flow Rate | 120 lt/min - 31,70 USGpm |
| Inner Parts | PP+FG + Galvanized Steel |
| Outlet | Hose Ø29mm |
| Trigger Lock | Yes |
| Additional Notes | To perform a chemical compatibility analysis of the accessory, you must send the Safety Data Sheet (SDS) of the product used by email. Our technical team will evaluate it and provide feedback as quickly as possible. |