Spraying Lances - Blue Trigger + SS Tube
CP750 INOX - Stainless Steel - Flat-Fan Nozzle While stocks last
| P/N | Ø Nozzle | Nozzle Size | Weight | ||
|---|---|---|---|---|---|
| 15.0207.01 | 0,9 mm | 02 | 355 gr / 12.5 oz | 20 | |
| 15.0207.02 | 1,1 mm | 03 | 355 gr / 12.5 oz | 20 | |
| 15.0207.03 | 1,3 mm | 04 | 355 gr / 12.5 oz | 20 | |
| 15.0207.04 | 1,4 mm | 045 | 355 gr / 12.5 oz | 20 | |
| 15.0207.05 | 1,6 mm | 06 | 355 gr / 12.5 oz | 20 | |
| 15.0207.06 | 1,8 mm | 08 | 355 gr / 12.5 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 15 bar - 1.5 MPa - 217 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 750 mm - 29,5 in. |
| Tube | Stainless Steel |
| Gun Type | Universal Blue Safety latch |
| Nozzle | 110° Plastic - Flat-Fan Pattern |