Spraying Lances - Black Trigger + PVC Tube
LANCE FOR ACID - CPN600 PVC - Nozzle Holder
P/N | Ø Nozzle | Nozzle Size | Trigger Lock | O-Rings | Weight | ||
---|---|---|---|---|---|---|---|
15.0006.41 | --- | --- | Red | EPDM | 231 gr / 8.15 oz | 20 | |
15.0006.43 | --- | --- | Black | VITON | 231 gr / 8.15 oz | 20 | |
15.0006.431 | --- | --- | Black | VITON | 231 gr / 8.15 oz | 10 |
Common Features | |
---|---|
Inlet | 1/2" Bsp F |
Flow Rate | 30 lt/min - 8 USGpm |
Max Pressure | 25 bar - 2.5 MPa - 363 psi |
Max Temperature Fluid | 50 °C - 120 °F |
Tube lenght | 600 mm - 23,6 in. |
Tube | Pvc |
Nozzle | Nozzle Holder |
Technical Documentation |
---|
CPXXX - Maintenance Booklet |