Transfer Strainers
Plastic Intake Strainer
P/N | Flow Rate | Inlet | Weight | ||
---|---|---|---|---|---|
15.0000.02 | 30 lt/min - 8 USGpm | Hose barb Ø20mm | 20 gr / 0.7 oz | 10 | |
15.0000.01 | 55 lt/min - 14,5 USGpm | Hose Barb Ø25mm | 23 gr / 0.8 oz | 10 | |
15.0000.04 | 90 lt/min - 23,8 USGpm | Hose Barb Ø32mm | 28 gr / 1 oz | 20 | |
15.0000.03 | 30 lt/min - 8 USGpm | 3/4"M | 30 gr / 1.05 oz | 20 | |
15.0000.05 | 80 lt/min - 21 USGpm | 1"F | 36.5 gr / 1.28 oz | 20 |
Common Features | |
---|---|
Main body | PP + FG |
Strainer | 30 Mesh - 600 µm |
Strainer Material | Nylon |