Spraying Lances - Blue Trigger + SS Tube
CP900 INOX - Stainless Steel - Cone Nozzle While stocks last
| P/N | Ø Nozzle | Nozzle Size | Weight | ||
|---|---|---|---|---|---|
| 15.0209.51 | 1,0 mm | 025 | 399 gr / 14 oz | 20 | |
| 15.0209.52 | 1,2 mm | 035 | 399 gr / 14 oz | 20 | |
| 15.0209.53 | 1,5 mm | 05 | 399 gr / 14 oz | 20 | |
| 15.0209.54 | 1,8 mm | 06 | 399 gr / 14 oz | 20 | |
| 15.0209.55 | 2,0 mm | 08 | 399 gr / 14 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 25 bar - 2.5 MPa - 363 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 900 mm - 35,4 in. |
| Tube | Stainless Steel |
| Gun Type | Universal Blue Safety latch |
| Nozzle | SS Cone Pattern |