Spraying Guns
NEW UNIVERSAL GUN in AISI316 STAINLESS STEEL New
| P/N | Type | Trigger Lock | Inner Parts | Ball-Spring | Weight | ||
|---|---|---|---|---|---|---|---|
| 15.8013.12 | A | Gray | VITON - PP+FG | Aisi 316 - Aisi 316 | 144 gr / 5.08 oz | 100 | |
| 15.8013.121 | A | Gray | VITON - PP+FG | Aisi 316 - Aisi 316 | 144 gr / 5.08 oz | 20 | |
| 15.8013.19 | B | Brown | EPDM - PP+FG | Aisi 316 - Aisi 316 | 144 gr / 5.08 oz | 100 |
| Common Features | |
|---|---|
| Main body | PP + FG |
| Max Pressure | 24 bar - 2.4 MPa - 348 psi |
| Flow Rate | 70 lt/min - 18,5 USGpm |
| Max Temperature Fluid | 50 °C - 120 °F |
| Inlet/Outlet | 1/2"Bsp FF |
| Additional Notes | To perform a chemical compatibility analysis of the accessory, you must send the Safety Data Sheet (SDS) of the product used by email. Our technical team will evaluate it and provide feedback as quickly as possible. |
| Technical Documentation |
|---|
| 15.8013.12 - Technical Booklet |
| 15.8013.19 - Technical Booklet |
| IGES - 15.80XX.XX |
| STEP - 15.80XX.XX |