Spraying Lances - Grey Trigger + SS Tube
CPA750 INOX - Stainless Steel - Flat-Fan Nozzle New
| P/N | Ø Nozzle | Nozzle Size | Weight | ||
|---|---|---|---|---|---|
| 15.8217.01 | 0,9 mm | 02 | 355 gr / 12.5 oz | 20 | |
| 15.8217.02 | 1,1 mm | 03 | 350 gr / 12.5 oz | 20 | |
| 15.0217.021 | 1,1 mm | 03 | 355 gr / 12.5 oz | 10 | |
| 15.8217.03 | 1,3 mm | 04 | 355 gr / 12.5 oz | 20 | |
| 15.0217.04 | 1,4 mm | 045 | 355 gr / 12.5 oz | 20 | |
| 15.8217.05 | 1,6 mm | 06 | 355 gr / 12.5 oz | 20 | |
| 15.8217.06 | 1,8 mm | 08 | 355 gr / 12.5 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 24 bar - 2.4 MPa - 348 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 750 mm - 29,5 in. |
| Tube | Stainless Steel |
| Gun Type | Universal Grey Safety latch - FKM |
| Nozzle | 110° Plastic - Flat-Fan Pattern |
| Technical Documentation |
|---|
| Selection chart - POM flat fan spray nozzle |
| CPXXX - Maintenance Booklet |