Spraying Lances - Grey Trigger + PVC Tube
CPA600 PVC - Flat-Fan Nozzle New
| P/N | Weight | ||
|---|---|---|---|
| 15.8006.21 | 236 gr / 8.32 oz | 20 | |
| 15.8006.22 | 236 gr / 8.32 oz | 50 | |
| 15.8006.221 | 236 gr / 8.32 oz | 20 | |
| 15.8006.23 | 236 gr / 8.32 oz | 20 | |
| 15.8006.24 | 236 gr / 8.32 oz | 20 | |
| 15.8006.25 | 236 gr / 8.32 oz | 20 | |
| 15.8006.26 | 236 gr / 8.32 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 15 bar - 1.5 MPa - 217 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 600 mm - 23,6 in. |
| Tube | Pvc |
| Gun Type | Universal Grey Safety latch - FKM |
| Nozzle | 110° Plastic - Flat-Fan Pattern |
| Technical Documentation |
|---|
| 15.8006.22 - Technical Booklet |
| Selection chart - POM flat fan spray nozzle |
| CPXXX - Maintenance Booklet |