Spraying Lances - Blue Trigger + SS Tube
NEW CP900 INOX - Stainless Steel - Flat-Fan Nozzle New
| P/N | Ø Nozzle | Nozzle Size | Weight | ||
|---|---|---|---|---|---|
| 15.8209.01 | 0,9 mm | 02 | 399 gr / 14 oz | 20 | |
| 15.8209.02 | 1,1 mm | 03 | 399 gr / 14 oz | 20 | |
| 15.8209.03 | 1,3 mm | 04 | 399 gr / 14 oz | 20 | |
| 15.8209.04 | 1,4 mm | 045 | 399 gr / 14 oz | 20 | |
| 15.8209.05 | 1,6 mm | 06 | 399 gr / 14 oz | 20 | |
| 15.8209.06 | 1,8 mm | 08 | 399 gr / 14 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 24 bar - 2.4 MPa - 348 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 900 mm - 35,4 in. |
| Tube | Stainless Steel |
| Gun Type | Universal Blue Safety latch |
| Nozzle | 110° Plastic - Flat-Fan Pattern |
| Technical Documentation |
|---|
| CPXXX - Maintenance Booklet |