Spraying Lances - Blue Trigger + PVC Tube
CP600 PVC - Flat-Fan Nozzle New
| P/N | Weight | ||
|---|---|---|---|
| 15.8006.01 | 236 gr / 8.32 oz | 20 | |
| 15.8006.02 | 236 gr / 8.32 oz | 50 | |
| 15.8006.021 | 236 gr / 8.32 oz | 20 | |
| 15.8006.03 | 236 gr / 8.32 oz | 20 | |
| 15.8006.04 | 236 gr / 8.32 oz | 20 | |
| 15.8006.05 | 236 gr / 8.32 oz | 20 | |
| 15.8006.06 | 236 gr / 8.32 oz | 50 | |
| 15.8006.061 | 236 gr / 8.32 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 15 bar - 1.5 MPa - 217 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 600 mm - 23,6 in. |
| Tube | Pvc |
| Gun Type | Universal Blue Safety latch |
| Nozzle | 110° Plastic - Flat-Fan Pattern |
| Technical Documentation |
|---|
| 15.8006.02 - Technical Booklet |
| Selection chart - POM flat fan spray nozzle |
| CPXXX - Maintenance Booklet |