Spraying Lances - Blue Trigger + SS Tube
NEW CP600 INOX - Stainless Steel - Flat-Fan Nozzle New
| P/N | Ø Nozzle | Nozzle Size | Weight | ||
|---|---|---|---|---|---|
| 15.8206.01 | 0,9 mm | 02 | 313 gr / 11 oz | 20 | |
| 15.8206.02 | 1,1 mm | 03 | 313 gr / 11 oz | 50 | |
| 15.8206.021 | 1,1 mm | 03 | 313 gr / 11 oz | 20 | |
| 15.8206.03 | 1,3 mm | 04 | 313 gr / 11 oz | 20 | |
| 15.8206.04 | 1,4 mm | 045 | 313 gr / 11 oz | 20 | |
| 15.8206.05 | 1,6 mm | 06 | 313 gr / 11 oz | 20 | |
| 15.8206.06 | 1,8 mm | 08 | 313 gr / 11 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 24 bar - 2.4 MPa - 348 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 600 mm - 23,6 in. |
| Tube | Stainless Steel |
| Gun Type | Universal Blue Safety latch |
| Nozzle | 110° Plastic - Flat-Fan Pattern |
| Technical Documentation |
|---|
| 15.8206.02 - Technical Booklet |
| Selection chart - POM flat fan spray nozzle |
| CPXXX - Maintenance Booklet |