Spraying Lances - Blue Trigger + SS Tube
NEW CP600 INOX - Stainless Steel - Flat-Fan Nozzle New
| P/N | Weight | ||
|---|---|---|---|
| 15.8206.01 | 313 gr / 11 oz | 20 | |
| 15.8206.02 | 313 gr / 11 oz | 50 | |
| 15.8206.021 | 313 gr / 11 oz | 20 | |
| 15.8206.03 | 313 gr / 11 oz | 20 | |
| 15.8206.04 | 313 gr / 11 oz | 20 | |
| 15.8206.05 | 313 gr / 11 oz | 20 | |
| 15.8206.06 | 313 gr / 11 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 15 bar - 1.5 MPa - 217 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 600 mm - 23,6 in. |
| Tube | Stainless Steel |
| Gun Type | Universal Blue Safety latch |
| Nozzle | 110° Plastic - Flat-Fan Pattern |
| Technical Documentation |
|---|
| 15.8206.02 - Technical Booklet |
| Selection chart - POM flat fan spray nozzle |
| CPXXX - Maintenance Booklet |