Spraying Lances - Blue Trigger + PVC Tube
CP1200 PVC - Flat-Fan Nozzle New
| P/N | Weight | ||
|---|---|---|---|
| 15.8012.01 | 322 gr / 11.35 oz | 20 | |
| 15.8012.02 | 322 gr / 11.35 oz | 20 | |
| 15.8012.03 | 322 gr / 11.35 oz | 20 | |
| 15.8012.04 | 322 gr / 11.35 oz | 20 | |
| 15.8012.05 | 322 gr / 11.35 oz | 20 | |
| 15.8012.06 | 322 gr / 11.35 oz | 20 |
| Common Features | |
|---|---|
| Inlet | 1/2" Bsp F |
| Flow Rate | 30 lt/min - 8 USGpm |
| Max Pressure | 15 bar - 1.5 MPa - 217 psi |
| Max Temperature Fluid | 50 °C - 120 °F |
| Tube lenght | 1200 mm - 47,2 in. |
| Tube | Pvc |
| Gun Type | Universal Blue Safety latch |
| Nozzle | 110° Plastic - Flat-Fan Pattern |
| Technical Documentation |
|---|
| Selection chart - POM flat fan spray nozzle |
| CPXXX - Maintenance Booklet |